Pakistan Post Tracking International Cargo | Rates & Process
Our national postal service provider offers a range of not only domestic but international services as well. It includes large parcel delivery. Since it covers 191 countries, you can send, and receive packages. To/from your desired destinations around the world. Meanwhile, you can also get the latest info on Pakistan Post Tracking International packets.
Process for Sending International Cargo:
- Pack your parcel securely and mention “To & From” with the receiver’s & sender’s name, address, and contact details.
- Go to your nearest Post mail office branch and fill out the form.
- Pay for the shipment fee according to tariffs of the zone & country.
- Get the receipt and wait till it gets delivered.
- Congratulations, that’s all.
Pakistan Post International Tracking Parcel
To get the latest update on your packet, you can get the latest transit information. It is very helpful to provide data and stay informed. To get it done, follow the simple steps below:
- Type your tracking ID in the below search bar 🔍 & hit the Track button.
- The ID will be copied.
- When you land at the official site, paste the ID & see the delivery status.
- That’s it 🎉.
Entered Tracking Number:
Pakistan Post International Rates
When sending international cargo, its cost can vary depending on the box’s size and weight and the destination country. It is recommended to see the below chart to get a more accurate idea of the total cost.
Latest Tariff / Rates | |||
S.No #
|
Name of Country
|
TARIFF in Local Currency | |
PKR | PKR | ||
First Kg | Additional Kg | ||
1 | AFGHANISTAN (AF) | 4,120 | 1,175 |
2 | ALBANIA (AL) | 5,050 | 2,445 |
3 | ALGERIA (DZ) | 3,970 | 1,720 |
4 | ANGOLA (AO) | 6,180 | 3,860 |
5 | ANTIGUA & BARBUDA (AG) | 6,550 | 5,095 |
6 | ARGENTINA (AR) | 5,240 | 2,480 |
7 | ARMENIA (AM) | 5,530 | 2,620 |
8 | ARUBA (AW) | 7,160 | 5,210 |
9 | AUSTRALIA (AU) | 5,490 | 3,005 |
10 | AUSTRIA (AT) | 4,690 | 1,645 |
11 | AZERBAIJAN (AZ) | 3,570 | 1,070 |
12 | BAHAMAS (BS) | 4,820 | 3,305 |
13 | BAHRAIN (BH) | 3,010 | 930 |
14 | BANGLADESH (BD) | 2,650 | 950 |
15 | BARBADOS (BB) | 6,970 | 5,135 |
16 | BELARUS (BY) | 7,480 | 4,420 |
17 | BELGIUM (BE) | 5,820 | 1,765 |
18 | BELIZE (BZ) | 6,220 | 3,810 |
19 | BENIN (BJ) | 5,240 | 3,615 |
20 | BHUTAN (BT) | 4,080 | 1,490 |
21 | BOLIVIA (BO) | 8,830 | 6,140 |
22 | BOSNIA & HERZEGOVENIA (BA) | 5,960 | 3,515 |
23 | BOTSWANA (BW) | 6,290 | 3,555 |
24 | BRAZIL (BR) | 6,210 | 3,470 |
25 | BRUNEI DARUSSALAM (BN) | 3,160 | 1,495 |
26 | BULGARIA (BG) | 3,600 | 1,340 |
27 | BURKINA FASO (BF) | 6,120 | 3,850 |
28 | BURUNDI (BI) | 6,670 | 3,750 |
29 | CAMBODIA (KH) | 3,130 | 1,370 |
30 | CAMEROON (CM) | 5,940 | 3,660 |
31 | CANADA (CA) | 6,480 | 3,530 |
32 | CAPE VERDE (CV) | 6,040 | 3,700 |
33 | CENTRAL AFRICAN REP (CF) | 6,070 | 3,610 |
34 | CHAD (TD) | 5,590 | 3,665 |
35 | CHILE (CL) | 9,760 | 7,150 |
36 | CHILE – EASTER ISLANDS (CL) | 9,370 | 7,665 |
37 | CHINA (CN) | 4,080 | 1,680 |
38 | CHINA – HONG KONG (HK) | 4,950 | 1,550 |
39 | CHINA – MACAO (MO) | 4,690 | 1,645 |
40 | COLOMBIA (CO) | 6,540 | 3,850 |
41 | COMOROS (KM) | 5,370 | 3,625 |
42 | CONGO (CG) | 5,460 | 3,650 |
43 | COSTA RICA (CR) | 8,610 | 5,795 |
44 | COTE D’IVOIRE (CI) | 6,670 | 4,230 |
45 | CROTIA (HR) | 3,380 | 1,390 |
46 | CUBA (CU) | 7,160 | 5,205 |
47 | CURACAO (CW) | 5,860 | 3,625 |
48 | CYPRUS (CY) | 3,730 | 1,175 |
49 | CZECH (CZ) | 3,710 | 1,500 |
50 | DEM. REP. OF KOREA (KP) | 3,870 | 1,450 |
51 | DEM. REP. OF CONGO (CD) | 6,280 | 3,720 |
52 | DENMARK (DK) | 4,770 | 1,575 |
53 | DJIBOUTI (DJ) | 5,740 | 3,650 |
54 | DOMINICA (DM) | 6,670 | 5,105 |
55 | DOMINICAN REPUBLIC (DO) | 4,880 | 3,310 |
56 | ECUADOR (EC) | 6,230 | 3,910 |
57 | EGYPT (EG) | 4,040 | 1,475 |
58 | EL SALVADOR (SV) | 5,480 | 3,720 |
59 | EQUATORIAL GUINEA (GQ) | 5,050 | 3,600 |
60 | ERITREA (ER) | 6,770 | 4,355 |
61 | ESTONIA (EE) | 4,480 | 1,950 |
62 | ETHIOPIA (ET) | 3,200 | 1,605 |
63 | FIJI (FJ) | 6,410 | 4,445 |
64 | FINLAND (FI) | 5,430 | 1,535 |
65 | – ALAND ISLANDS (AX) | 2,860 | 1,410 |
66 | FRANCE (FR) | 5,150 | 1,720 |
67 | – FRENCH GUIANA (GF) | 8,280 | 5,135 |
68 | – FRENCH POLYNESIA (PF) | 5,620 | 2,485 |
69 | – GUADELOUPE (GP) | 5,830 | 2,690 |
70 | – MARTINIQUE (MQ) | 5,830 | 2,690 |
71 | – MAYOTTE (YT) | 6,110 | 2,975 |
72 | – NEW CALEDONIA (NC) | 6,940 | 3,400 |
73 | – REUNION (RE) | 6,780 | 3,640 |
74 | – SAINT PIERRE & MIQUELON (PM) | 6,660 | 3,525 |
75 | – WALLIS & FUTUNA (WF) | 6,430 | 4,055 |
76 | GABON (GA) | 5,930 | 3,790 |
77 | GAMBIA (GM) | 6,050 | 3,565 |
78 | GEORGIA (GE) | 5,390 | 2,040 |
79 | GERMANY (DE) | 6,130 | 1,710 |
80 | GHANA (GH) | 5,350 | 2,105 |
81 | GREAT BRITAIN (GB) | 6,310 | 2,250 |
82 | – ANGUILLA (AL) | 4,180 | 2,655 |
83 | – ASCENSION (SH) | 4,300 | 2,795 |
84 | – BERMUDA (BM) | 7,620 | 5,190 |
85 | – CAYMAN ISLANDS (KY) | 9,210 | 7,075 |
86 | – FALKLAND ISLANDS (FK) | 3,810 | 1,820 |
87 | – GIBRALTAR (GI) | 4,420 | 2,730 |
88 | – MONTSERRAT (MS) | 4,240 | 2,790 |
89 | – PITCAIRN ISLANDS (PN) | 5,520 | 2,535 |
90 | – ST. HELENA (SH) | 4,520 | 2,795 |
91 | – TRISTAN DA CUHNA (TA) | 4,240 | 2,805 |
92 | – TURKS & CAICOS ISLANDS (TC) | 6,550 | 5,095 |
93 | – VIRGIN ISLANDS (VG) | 4,260 | 2,660 |
94 | GREECE (GR) | 3,760 | 1,475 |
95 | GRENADA (GD) | 6,930 | 5,130 |
96 | GUATEMALA (GT) | 7,030 | 5,510 |
97 | GUINEA (GN) | 5,710 | 3,660 |
98 | GUINEA-BISSAU (GW) | 7,540 | 4,560 |
99 | GUYANA (GY) | 5,660 | 3,440 |
100 | HAITI (HT) | 4,950 | 3,315 |
101 | HONDURAS (HN) | 5,430 | 3,720 |
102 | HUNGRY (HU) | 4,620 | 1,565 |
103 | ICELAND (IS) | 7,120 | 3,170 |
104 | INDIA (IN) | 4,130 | 1,000 |
105 | INDONESIA (ID) | 4,570 | 2,010 |
106 | IRAN (IR) | 4,520 | 1,090 |
107 | IRAQ (IQ) | 2,580 | 925 |
108 | IRELAND (IE) | 4,290 | 1,800 |
109 | ITALY (IT) | 4,130 | 1,640 |
110 | JAMAICA (JM) | 5,730 | 3,540 |
111 | JAPAN (JP) | 4,480 | 1,980 |
112 | JORDAN (JO) | 3,340 | 1,310 |
113 | KAZAKHSTAN (KZ) | 6,370 | 3,055 |
114 | KENYA (KE) | 3,880 | 1,690 |
115 | KIRIBATI (KI) | 4,590 | 2,830 |
116 | KOREA (KR) | 4,460 | 1,695 |
117 | KUWAIT (KW) | 3,050 | 905 |
118 | KYRGYZSTAN (KG) | 4,550 | 2,650 |
119 | LAO PEOPLE’S DEM. REP. (LA) | 3,330 | 1,430 |
120 | LATVIA (LV) | 4,580 | 2,610 |
121 | LEBANON (LB) | 3,450 | 1,170 |
122 | LESOTHO (LS) | 5,950 | 3,710 |
123 | LIBERIA (LR) | 5,330 | 3,625 |
124 | LIBYAN JAMAHIRIYA (LY) | 6,120 | 3,775 |
125 | LIECHTENSTEIN (LI) | 6,310 | 3,890 |
126 | LITHUANIA (LT) | 4,780 | 1,875 |
127 | LUXEMBOURG (LU) | 4,290 | 1,540 |
128 | MADAGASCAR (MG) | 6,690 | 3,675 |
129 | MALAWI (MW) | 6,180 | 3,765 |
130 | MALAYSIA (MY) | 3,740 | 1,380 |
131 | MALDIVES (MV) | 2,980 | 905 |
132 | MALI (ML) | 7,150 | 4,955 |
133 | MALTA (MT) | 5,430 | 2,775 |
134 | MAURITANIA (MR) | 7,140 | 4,530 |
135 | MAURITIUS (MU) | 5,530 | 3,445 |
136 | MEXICO (MX) | 7,440 | 5,525 |
137 | MOLDOVA (MD) | 5,240 | 2,450 |
138 | MONACO | 6,050 | 2,705 |
139 | MONGOLIA (MN) | 5,130 | 2,460 |
140 | MONTENEGRO (ME) | 6,570 | 3,640 |
141 | MOROCCO (MA) | 4,250 | 2,000 |
142 | MOZAMBIQUE (MZ) | 6,820 | 3,775 |
143 | MYANMAR (MM) | 2,900 | 1,045 |
144 | NAMIBIA (NA) | 5,740 | 3,660 |
145 | NAURU (NR) | 5,800 | 4,235 |
146 | NEPAL (NP) | 2,570 | 800 |
147 | NETHERLANDS (NL) | 4,500 | 1,700 |
148 | – BONAIRE, SABA & SINT AUSTATIUS | 3,970 | 1,835 |
149 | NEWZEALAND (NZ) | 6,430 | 3,470 |
150 | – COOK ISLANDS (CK) | 6,580 | 3,615 |
151 | NICARAGUA (NI) | 5,580 | 3,775 |
152 | NIGER (NE) | 7,050 | 5,360 |
153 | NIGERIA (NG) | 5,250 | 2,255 |
154 | NORWAY (NO) | 6,300 | 1,840 |
155 | OMAN (OM) | 3,130 | 810 |
156 | PALESTINE (PS) | 2,760 | 1,105 |
157 | PANAMA (PA) | 5,270 | 3,640 |
158 | PAPUA NEW GUINEA (PG) | 6,870 | 3,315 |
159 | PARAGUAY (PY) | 5,800 | 4,130 |
160 | PERU (PE) | 6,950 | 4,345 |
161 | PHILIPPINES (PH) | 3,390 | 1,755 |
162 | POLAND (PL) | 4,580 | 1,570 |
163 | PORTUGAL (PT) | 5,540 | 2,415 |
164 | QATAR (QA) | 2,840 | 890 |
165 | ROMANIA (RO) | 5,260 | 1,555 |
166 | RUSSIAN FED. (RU) | 6,010 | 1,910 |
167 | RWANDA (RW) | 5,720 | 3,690 |
168 | SAINT CHRISTOPHER & NEVIS (KN) | 4,360 | 2,660 |
169 | SAINT LUCIA (LC) | 5,150 | 3,610 |
170 | SAINT VINCENT & GRENADINES (VC) | 4,780 | 2,820 |
171 | SINT MAARTEN(SX) | 4,320 | 2,670 |
172 | SAMOA (WS) | 4,810 | 3,095 |
173 | SAO TOME & PRINCIPE (ST) | 4,330 | 2,670 |
174 | SAUDI ARABIA (SA) | 3,130 | 1,350 |
175 | SENEGAL (SN) | 5,330 | 3,375 |
176 | SERBIA (RS) | 4,680 | 1,645 |
177 | SEYCHELLES (SC) | 3,280 | 1,615 |
178 | SIERRA LEONE (SL) | 5,560 | 3,660 |
179 | SINGAPORE (SG) | 3,930 | 1,625 |
180 | SLOVAKIA (SK) | 4,860 | 2,695 |
181 | SLOVENIA (SI) | 4,210 | 1,955 |
182 | SOLOMON ISLANDS (SB) | 6,110 | 4,420 |
183 | SOMALIA (SO) | 5,050 | 3,600 |
184 | SOUTH AFRICA (ZA) | 5,110 | 2,520 |
185 | SOUTH SUDAN (SS) | 3,730 | 2,225 |
186 | SPAIN (ES) | 4,920 | 1,865 |
187 | SRI LANKA (LK) | 2,750 | 1,010 |
188 | SUDAN (SD) | 3,750 | 1,375 |
189 | SURINAME (SR) | 5,240 | 3,645 |
190 | SWAZILAND (SZ) | 5,260 | 3,615 |
191 | SWEDEN (SE) | 5,670 | 1,680 |
192 | SWITZERLAND (CH) | 4,420 | 1,680 |
193 | SYRIAN ARAB REP (SY) | 5,040 | 3,200 |
194 | TAIWAN (TW) | 4,830 | 1,485 |
195 | TAJIKISTAN (TJ) | 5,040 | 3,155 |
196 | TANZANIA (TZ) | 4,330 | 2,320 |
197 | THAILAND (TH) | 3,490 | 1,275 |
198 | THE EX-YUGOSLAV REPUBLIC OF MACEDONIA (MK) | 4,560 | 2,475 |
199 | TIMOR-LESTE (TL) | 5,170 | 3,610 |
200 | TOGO (TG) | 6,400 | 4,130 |
201 | TONGA (TO) | 6,120 | 4,420 |
202 | TRINIDAD & TOBAGO (TT) | 4,930 | 3,325 |
203 | TUNISIA (TN) | 4,830 | 1,990 |
204 | TURKEY (TR) | 5,120 | 1,675 |
205 | TURKMENISTAN (TM) | 4,800 | 3,040 |
206 | TUVALU (TV) | 5,900 | 4,400 |
207 | UGANDA (UG) | 5,670 | 3,660 |
208 | UKRAINE (UA) | 5,580 | 1,455 |
209 | UAE (AE) | 2,770 | 810 |
210 | URUGUAY (UY) | 7,190 | 4,270 |
211 | USA (US) | 6,220 | 3,825 |
212 | UZBEKISTAN (UZ) | 6,850 | 2,760 |
213 | VANUATU (VU) | 6,000 | 4,520 |
214 | VATICAN (VA) | 4,560 | 2,380 |
215 | VENEZUELA (VE) | 6,970 | 5,115 |
216 | VIET NAM (VN) | 3,320 | 1,435 |
217 | YEMEN (YE) | 3,900 | 2,155 |
218 | ZAMBIA (ZM) | 5,620 | 3,705 |
219 | ZIMBABWE (ZW) | 6,440 | 3,900 |
Pakistan Post Tracking International Delivery Zones
Pakistan Post has divided the world into different zones to determine rates. These zones are commonly labeled as A, B, and C. Yet, the destination country tells which zone falls in it.
Zone A: Firstly, this zone is for neighboring destinations closest to Pakistan, such as Afghanistan, IRAQ, and China lie in the same region. These deliveries often take less time as compared to other zones.
Zone B: Secondly, this zone includes destinations a bit further away from Pakistan but within reasonable proximity. As a result, delivery period and rates can be higher than Zone A but lower than Zone C.
Zone C: Finally, the 3rd zone is the farthest one; it includes all destinations significantly distant from their origin. Due to the distance, sending takes time and high rates. Also, since they are further away, transport requires more resources than usual.
Last Words
In conclusion, understanding the zones and how they impact the cost and international delivery time of parcels. With Pakistan Post Tracking International it’s become easier for customers willing to send items abroad. By knowing the destination country, you can estimate the zone and its overall cost and trace it quickly.
If you have any queries just ask in the comment section below.
FAQs
How are Pakistan post cargo rates calculated?
The rates are calculated as of the delivery zone based on the initial 1 kg weight. If the weight is above 1 kilogram, additional grammage amounts are added.
What are the Pakistan post international rates per kg for the UK?
Great Britain and the United Kingdom's rates start from 6,310 PKR/kg. However, 2,250 PKR is summed for additional kgs in the total bill.
What should be the minimum dimension of a packet?
The requirement for a carton or box should be enough that postage stamps can be affixed to it. If it's too small, the staff may only book it if it is bigger.
Muhammad Hussain is a regular user of Pakistan Postal Services. He has sent and received dozens of parcels through the national post in the last three years. In this blog, he shares his experience based on official information from this organization. His aim is to educate readers about postal services in Pakistan. Also, how they can gain benefit from this affordable courier option rather than paying high costs. Make sure to join our Facebook Community to discuss your queries.
Aoa….recently i send package to uk from peshawar.I Paid urgent….can u tell me in how many days it delivered?
is it delivered within week or within 10 days?
W’salam, you can check the parcel status using the tracking id.
I want to send less than half kg parcel from pakistan to usa can pakistan post do this
Hopefully, you can send it. For further details kindly visit nearest GPO.
I want to send a parcel to Srilanka Colombo from Pakistan.. the parcel will be around 1 and a half kg.. what will be the charges.. will it get delivered successfully?
The estimated cost of send parcel to SRI LANKA (LK) will be 2,750/kg additional per kg will be around 1,010/-
How much does the cheapest type of mail from Karachi to Berlin cost for a postal package up to one kilogram?
It depends upon the service you choose to send the mail. Regular mails are cheaper than express mails.
kindly guide me the price for uk parcel per kg. and what to do to packs clothes. do u have your own packing
The prices are mentioned on another article. Plus you have to do your own plain packaging (no branding). While some GPO have this facility.
Helpful link:
Packaging Guide for Pakistan Post Parcels
My friend sending me parcel from Pakistan to Iraq about 1 month ago, tracking number , EB018750203PK , but its still not received, i don’t know where to collet it or they deliver me at my door step. i am worried about it , can you plz tell about it where i have to collect it.
Kindly contact at your near GPO Station
tell me the fairs if i want to send a 20kg parcel to Riyadh?? n how much time it will take approx to reach their?
The base fare for SAUDI ARABIA (SA) is PKR 3,130/kg & PKR 1,350/additional kg. Yet, it will be calculated after the package is ready.
I need to send my household goods to Madagascar. is it possible. what fare will b cahged
tell me the fairs if i want to send a 20kg parcel to Riyadh?? n how much time it will take approx to reach their?
The base fare for SAUDI ARABIA (SA) is PKR 3,130/kg & PKR 1,350/additional kg.
i WANT TPO SEND PARCEL 120 KG SHIRTS TO USA NO LOGO ON IT WHAT WILL BE THE PRICE
Kindly confirm above rates are updated as at Mar 14-2024?
It’s been 22 days and I have not received the parcel which was sent from Pakistan to Singapore . I even paid the urgent delivery. Highly disappointed.
You can lodge your complaint using this process: https://pakpostguider.pk/pakistan-post-complaint-tracking-lodging-methods/
kindly guide me the price for uk parcel per kg. and what to do to packs clothes. do u have your own packing
Hi Hussain
So I had recently send a package through PakPost (international documents to japan)
When can I expect them to be delivered as I would like them delivered within 10 days.
Please if you can also reply to this comments.
Regards
Hi Hamza,
They’ll deliver as per the mentioned days after dispatch.
Best
What happens if the parcel doesn’t get delivered successfully??
If it’s not delivered to destination address it stays in the godam of Pakistan Post Regional Offices (T&Cs Applies).
I wanna some information about this (T&Cs platform) may i contact you another social app??