Pakistan Post EMS Plus Rates, Tracking and contact numbers

Pakistan Post EMS Plus Rates, Tracking & Contact Numbers

In recent years, the demand for faster and more reliable delivery services has increased exponentially. Yet, in order to meet the customer’s needs, Pakistan Post has introduced its new service named “Express Mail Service or EMS Plus.” There is another operational service called EMS, the previous version of this one.

However, if I compare both, the current is more effective and offers faster delivery in around 173 countries. The service was started back in 2019 and to today date, it boosted the overall growth of the Postal economy.

Online EMS Plus Tracking

Just send your parcel to cross the border, and want to get the update?

With the EMS Plus tracking system, one can easily track their deliveries from dispatching to their destinations. It helps a lot to get informed about the delivery’s progress.

  1. Open the ep.gov.pk website.
  2. Go to cell and enter “Tracking Number.”
  3. Click on submit button.
  4. The latest transit data will be shown there.

Benefits of Pakistan Post EMS Plus

It offers customers a range of advantages. Meanwhile, the main goal is to be faster and more efficient, with delivery within a week around the Globe.

Delivery Time

For instance, it delivers internationally within the lowest timeframe of 72 hours in major countries, making it an ideal service for those who want their item to its destination within a week.

Enhanced Security

When it comes to the protection of packages it follows enhanced measures. Customers can feel confident that their items remain safe from theft or damage during transit—thanks to the professional security staff and accountability departments.

Doorstep Delivery

In addition to its speed and security, the delivery process is very convenient. Any customer can select his/her delivery option, such as doorstep and delivery to post offices. In the second option, the recipient collects their items from the local post office.

How to lodge Pakistan Post complaints via WhatsApp?

  1. Choose the Circle area, and save the below number in your phone.
  2. Open App and send a message containing parcel details, receipts, and tracking info.
  3. Send the message and wait for the response.

Contact Info

You can either directly contact the helpline number 111-111-117, write an email at customercare@pakpost.gov.pk or lodge a complaint on WhatsApp by following the above steps.

WhatsApp Numbers for Complaints
Sl. No. Name of Circle Number
1 Postmaster General, FC, AJK & GB Circle, Islamabad. 0302-5328938
2 Postmaster General, Northern Punjab Circle, Rawalpindi. 0314-5688322
3 Postmaster General, Khyber Pakhtunkhwa Circle, Peshawar. 0333-9105909
4 Postmaster General, Central Punjab Circle, Lahore. 0348-1692490
5 Postmaster General, Southern Punjab Circle, Multan. 0311-5602300
6 Postmaster General, Northern Sindh Circle, Hyderabad. 0321-3522136
7 Postmaster General, Metropolitan Circle, Karachi. 0318-8801662
8 Postmaster General, Balochistan Circle, Quetta. 0333-7940774

EMS Plus Rates/Charges for Cargo

The rates depend upon the destination country and the parcel’s weight 

Sr. No #
Destination Country
Estimation Delivery (days)
1st 500 grams Addl.500 grams 1st 500 grams 1st 1000 grams Addl. 1000 grams
Documents or Letters Merchandise
1 AFGHANISTAN 3 to 4 4330 N/A 4740 5630 2180
2 ALBANIA 3 to 4 5660 N/A 5690 6580 1800
3 ALGERIA 3 to 4 5660 N/A 5030 5970 2300
4 AMERICAN SAMOA 3 to 4 5660 N/A 10400 11290 3440
5 ANDORRA 3 to 4 5660 N/A 5690 6580 1800
6 ANGOLA 3 to 4 5660 N/A 10400 11290 3440
7 ANGUILLA 3 to 4 5660 N/A 10400 11290 3440
8 ANTIGUA AND BARBUDA 3 to 4 5660 N/A 10400 11290 3440
9 ARGENTINA 3 to 4 5660 N/A 7770 18880 6240
10 ARMENIA 3 to 4 5660 N/A 5690 6580 1800
11 ARUBA 3 to 4 5660 N/A 10400 11290 3440
12 AUSTRALIA 5 TO 6 4410 1350 4410 5220 2040
13 AUSTRIA 3 to 4 4900 N/A 5690 6580 1800
14 AZERBAIJAN 3 to 4 5660 N/A 7750 14170 4570
15 AZORES 3 to 4 4900 N/A 6860 7210 N/A
16 BAHAMAS 3 to 4 5660 N/A 10400 11290 3440
17 BAHRAIN 2 TO 3 3810 1030 4750 5720 1410
18 BANGLADESH 3 to 4 4090 1550 5860 7180 2520
19 BARBADOS 3 to 4 5660 N/A 10400 11290 3440
20 BARBUDA (ANTIGUA) 3 to 4 5660 N/A 15400 15910 N/A
21 BELARUS 3 to 4 5660 N/A 5030 5970 2300
22 BELGIUM 3 to 4 4330 N/A 4760 5650 2190
23 BELIZE 3 to 4 5660 N/A 10400 11290 3440
24 BENIN 3 to 4 5660 N/A 10400 11290 3440
25 BERMUDA 3 to 4 5660 N/A 10400 11290 3440
26 BHUTAN 3 to 4 4090 1550 5860 7180 2520
27 BOLIVIA 3 to 4 5660 N/A 7770 18880 6240
28 BONAIRE 3 to 4 5660 N/A 10400 11290 3440
29 BOSNIA AND HERZEGOVINA 3 to 4 5660 N/A 5690 6580 1800
30 BOTSWANA 3 to 4 5660 N/A 5030 5970 2300
31 BRAZIL 3 to 4 5660 N/A 7770 18880 6240
32 BRITISH VIRGIN ISLANDS 3 to 4 5660 N/A 15400 15910 N/A
33 BRUNEI 3 to 4 4090 1580 5860 7180 2560
34 BULGARIA 3 to 4 5840 N/A 5690 6580 1800
35 BURKINA FASO 3 to 4 5660 N/A 10400 11290 3440
36 BURUNDI 3 to 4 5660 N/A 10400 11290 3440
37 CAMBODIA 3 to 4 4090 1580 4760 5650 2190
38 CAMEROON 3 to 4 5660 N/A 10400 11290 3440
39 CANADA 6 TO 7 3960 1240 3960 4690 1860
40 CANARY ISLANDS 3 to 4 4330 N/A 6180 6720 N/A
41 CAPE VERDE ISLANDS 3 to 4 5660 N/A 10400 11290 3440
42 CAYMAN ISLAND 3 to 4 4330 N/A 6180 6720 N/A
43 CENTRAL AFRICAN REPUBLIC 3 to 4 5660 N/A 10400 11290 3440
44 CEUTA 3 to 4 4330 N/A 6180 6720 N/A
45 CHAD 3 to 4 5660 N/A 10400 11290 3440
46 CHANNEL ISLANDS (GUERNSEY) 3 to 4 4330 N/A 6180 6720 N/A
47 CHILE 3 to 4 5660 N/A 7770 18880 6240
48 CHINA 3 to 4 4280 N/A 4760 5650 2190
49 COLOMBIA 3 to 4 5660 N/A 10400 11290 3440
50 COMOROS 3 to 4 6030 N/A 10400 11290 3440
51 CONGO (BRAZZAVILLE) 3 to 4 5660 N/A 10400 11290 3440
52 COOK ISLANDS 3 to 4 5660 N/A 15400 15910 N/A
53 COSTA RICA 3 to 4 5660 N/A 7770 18880 6240
54 COTE D’IVOIRE 3 to 4 5660 N/A 7750 14170 4570
55 CROATIA 3 to 4 5660 N/A 5690 6580 1800
56 CUBA 3 to 4 5660 N/A 10400 11290 3440
57 CURAÇAO 3 to 4 5660 N/A 10400 11290 3440
58 CYPRUS 3 to 4 4900 N/A 4760 5650 2190
59 CZECH REPUBLIC 3 to 4 5840 N/A 4760 5650 2190
60 DENMARK 3 to 4 4330 N/A 5690 6580 1800
61 DJIBOUTI 3 to 4 5660 N/A 10400 11290 3440
62 DOMINICA 3 to 4 5660 N/A 10400 11290 3440
63 EAST TIMOR 3 to 4 5660 N/A 15400 15910 N/A
64 ECUADOR 3 to 4 5660 N/A 10400 11290 3440
65 EGYPT 3 to 4 6030 N/A 5470 6500 2490
66 EL SALVADOR 3 to 4 5660 N/A 10400 11290 3440
67 EQUATORIAL GUINEA 3 to 4 5660 N/A 15400 15910 N/A
68 ERITERIA 3 to 4 5660 N/A 5100 6050 2330
69 ESTONIA 5 TO 6 2840 960 2840 3340 1380
70 ESWATINI 4 to 5 10400 940 10400 11290 3440
71 ETHOPIA 3 to 4 5660 N/A 5100 6050 2330
72 FALKLAND ISLANDS 3 to 4 10400 940 10400 11290 3440
73 FAROE ISLANDS 3 to 4 5660 N/A 10400 11290 3440
74 FIJI 3 to 4 5660 N/A 10570 11620 3770
75 FINLAND 3 to 4 4900 N/A 5560 12990 4400
76 FRANCE 3 to 4 4900 N/A 4760 5650 2190
77 FRENCH GUIANA 3 to 4 5660 N/A 10400 11290 3440
78 FRENCH POLYNESIA 3 to 4 5660 N/A 15400 15910 N/A
79 GABON 3 to 4 5660 N/A 10400 11290 3440
80 GAMBIA 3 to 4 5660 N/A 10400 11290 3440
81 GEORGIA 3 to 4 5660 N/A 10400 11290 3440
82 GERMANY 3 to 4 3980 N/A 5340 5610 N/A
83 GHANA 3 to 4 5660 N/A 5030 5970 2300
84 GIBRALTAR 3 to 4 4900 N/A 6860 7210 N/A
85 GREECE 3 to 4 4900 N/A 5560 12990 4400
86 GREENLAND 3 to 4 5660 N/A 10400 11290 3440
87 GRENADA 3 to 4 5660 N/A 10400 11290 3440
88 GUADELOUPE 3 to 4 5660 N/A 10400 11290 3440
89 GUAM 3 to 4 5660 N/A 10400 11290 3440
90 GUATEMALA 3 to 4 5660 N/A 7770 18880 6240
91 GUERNSEY 3 to 4 5690 710 5690 6580 1800
92 GUINEA BISSAU 3 to 4 5660 N/A 5030 5970 2300
93 GUINEA REP. 3 to 4 10400 940 10400 11290 3440
94 GUINEA-EQUATORIAL 3 to 4 10400 940 10400 11290 3440
95 GUYANA 3 to 4 5660 N/A 10400 11290 3440
96 HAITI 3 to 4 5660 N/A 10400 11290 3440
97 HONDURAS 3 to 4 5660 N/A 10400 11290 3440
98 HONG KONG 3 to 4 4090 1550 3650 4310 1720
99 HUNGRY 3 to 4 5840 N/A 4760 5650 2190
100 ICELAND 3 to 4 4900 N/A 5040 5990 2310
101 INDIA 3 to 4 4090 1550 5860 7180 2520
102 INDONESIA 3 to 4 4090 1550 4500 5330 2080
103 IRAQ 4 to 5 2990 990 2990 3520 1450
104 IRELAND 3 to 4 4900 N/A 4760 5650 2190
105 ITALY 3 to 4 4900 N/A 4760 5650 2190
106 IVORY COAST 3 to 4 5660 N/A 5070 6020 2320
107 JAMAICA 3 to 4 5660 N/A 10400 11290 3440
108 JAPAN 3 to 4 4090 1550 5860 7180 2560
109 JERSEY 3 to 4 5690 710 5690 6580 1800
110 JORDAN 5 TO 6 2990 990 2990 3520 1450
111 KAZAKHSTAN 3 to 4 5660 N/A 10400 11290 3440
112 KENYA 3 to 4 5660 N/A 5470 6500 2490
113 KIRIBATI 3 to 4 5660 N/A 10570 11620 3770
114 KOREA SOUTH 3 to 4 4090 1550 5860 7180 2560
115 KOREA.D.P.R OF 3 to 4 10570 1110 10570 11620 3770
116 KOSOVO 3 to 4 5660 N/A 15400 15910 N/A
117 KOSRAE (MICRONESIA, FEDERATED STATES OF) 3 to 4 5660 N/A 15400 15910 N/A
118 KUWAIT 3 to 4 3810 1030 4750 5720 1410
119 KYRGYZISTAN 3 to 4 5660 N/A 7750 14170 4570
120 LAO PDR 5 TO 6 7690 2170 7690 9160 3420
121 LAOS 3 to 4 4090 1550 5860 7180 2520
122 LATVIA 5 TO 6 2840 960 2840 3340 1380
123 LEBANON 3 to 4 5840 N/A 10400 11290 3440
124 LESOTHO 3 to 4 5660 N/A 10400 11290 3440
125 LIBERIA 3 to 4 5660 N/A 10400 11290 3440
126 LIBYA 3 to 4 5660 N/A 10400 11290 3440
127 LIECHTENSTEIN 3 to 4 4900 N/A 5690 6580 1800
128 LITHUANIA 5 TO 6 2840 960 2840 3340 1380
129 LUXEMBOURG 5 TO 6 2840 960 2840 3340 1380
130 MACAU 3 to 4 4090 1550 5130 11190 3970
131 MACEDONIA 3 to 4 5660 N/A 4760 5650 2190
132 MADAGASCAR 3 to 4 10400 940 10400 11290 3440
133 MADEIRA 3 to 4 4900 N/A 6860 7210 N/A
134 MALAWI 3 to 4 5660 N/A 10400 11290 3440
135 MALAYSIA 3 to 4 4090 1550 5860 7180 2520
136 MALDIVES 4 TO 5 2990 990 2990 3520 1450
137 MALI 3 to 4 5660 N/A 5070 6020 2320
138 MALTA 3 to 4 4900 N/A 5560 12990 4400
139 MARSHALL ISLANDS 3 to 4 5660 N/A 10400 11290 3440
140 MARTINIQUE 3 to 4 5660 N/A 10400 11290 3440
141 MAURITANIA 3 to 4 5660 N/A 5070 6020 2320
142 MAURITIUS 3 to 4 6030 N/A 7750 14170 4570
143 MAYOTTE 3 to 4 5660 N/A 10400 11290 3440
144 MELILLA 3 to 4 4330 N/A 6180 6720 N/A
145 MEXICO 3 to 4 5840 N/A 10400 11290 3440
146 MICRONESIA (FEDERATED STATES OF) 3 to 4 5660 N/A 10400 11290 3440
147 MOLDOVA 5 TO 6 3070 1010 3070 3620 1480
148 MONACO 3 to 4 4900 N/A 6860 7210 N/A
149 MONGOLIA 3 to 4 5660 N/A 10570 11620 3770
150 MONTENEGRO 3 to 4 5660 N/A 5690 6580 1800
151 MONTSERRAT 3 to 4 5660 N/A 10400 11290 3440
152 MOROCCO 3 to 4 5660 N/A 4760 5650 2190
153 MOZAMBIQUE 3 to 4 5660 N/A 10400 11290 3440
154 MYANMAR 3 to 4 4090 1580 5860 7180 2560
155 NAMIBIA 3 to 4 5660 N/A 10400 11290 3440
156 NAURU, REP. OF 3 to 4 10570 1110 10570 11620 3770
157 NEPAL 4 to 5 2990 990 2990 3520 1450
158 NETHERLANDS 3 to 4 4330 N/A 4760 5650 2190
159 NEVIS (ST. KITTS) 3 to 4 5660 N/A 10400 11290 3440
160 NEW CALEDONIA 3 to 4 5660 N/A 10570 11620 3770
161 NEW ZEALAND 3 to 4 5840 N/A 6450 8360 4630
162 NICARAGUA 3 to 4 5660 N/A 10400 11290 3440
163 NIGER. 3 to 4 5660 N/A 7750 14170 4570
164 NIGERIA 3 to 4 6030 N/A 7750 14170 4570
165 NIUE 4 to 5 10570 1110 10570 11620 3770
166 NORTH MACEDONIA 3 to 4 5690 710 5690 6580 1800
167 NORTHERN IRELAND 3 to 4 4330 N/A 6180 6720 N/A
168 NORTHERN MARIANA ISLANDS 3 to 4 5660 N/A 15400 15910 N/A
169 NORWAY 3 to 4 4900 N/A 4410 5220 2040
170 OMAN 4 to 5 2990 990 2990 3520 1450
171 PALAU 3 to 4 5660 N/A 10400 11290 3440
172 PANAMA 3 to 4 5660 N/A 10400 11290 3440
173 PAPUA NEW GUINEA 3 to 4 5660 N/A 10570 11620 3770
174 PARAGUAY 3 to 4 5660 N/A 10400 11290 3440
175 PERU 3 to 4 5660 N/A 10400 11290 3440
176 PHILIPPINES 3 to 4 5310 N/A 6090 7250 2750
177 PHILIPPINES. 3 to 4 4090 1550 5860 7180 2520
178 POLAND 3 to 4 5840 N/A 4760 5650 2190
179 PONAPE (MICRONESIA, FEDERATED STATES OF) 3 to 4 5660 N/A 15400 15910 N/A
180 PORTUGAL 3 to 4 4900 N/A 5560 12990 4400
181 PUERTO RICO 3 to 4 5840 N/A 10400 11290 3440
182 QATAR 4 to 5 2810 950 2810 3310 1370
183 REUNION 3 to 4 5660 N/A 10400 11290 3440
184 ROMANIA 3 to 4 5840 N/A 4760 5650 2190
185 ROTA (NORTHERN MARIANA ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
186 RUSSIA 3 to 4 5660 N/A 5030 5970 2300
187 RWANDA 3 to 4 5660 N/A 7750 14170 4570
188 SABA 3 to 4 5660 N/A 15400 15910 N/A
189 SAINT HELENA 4 to 5 10400 940 10400 11290 3440
190 SAIPAN (NORTHERN MARIANA ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
191 SAMOA 3 to 4 5660 N/A 10570 11620 3770
192 SAN MARINO 3 to 4 4900 N/A 5690 6580 1800
193 SAO TOME AND PRINCIPE 3 to 4 10400 940 10400 11290 3440
194 SAUDI ARABIA 3 to 4 3810 1030 4750 5720 1410
195 SCOTLAND 3 to 4 4330 N/A 6180 6720 N/A
196 SENEGAL 3 to 4 5660 N/A 7750 14170 4570
197 SERBIA 5 TO 6 3070 1010 3070 3620 1480
198 SEYCHELLES 3 to 4 5660 N/A 10400 11290 3440
199 SIERRALEONE 3 to 4 5660 N/A 10400 11290 3440
200 SINGAPORE 3 to 4 4090 1550 5130 11190 3970
201 SLOVAK REPUBLIC 3 to 4 5660 N/A 15400 15910 N/A
202 SLOVENIA 3 to 4 5660 N/A 4760 5650 2190
203 SOLOMON ISLANDS 3 to 4 5660 N/A 10570 11620 3770
204 SOLVAKIA 3 to 4 5690 710 5690 6580 1800
205 SOMALIA 3 to 4 10400 940 10400 11290 3440
206 SOUTH AFRICA 3 to 4 5660 N/A 5070 6020 2320
207 SPAIN 3 to 4 4330 N/A 4760 5650 2190
208 SRILANKA 4 to 5 2810 950 2810 3310 1370
209 ST. BARTHELEMY 3 to 4 5660 N/A 10400 11290 3440
210 ST. CHRISTOPHER (ST. KITTS) 3 to 4 5660 N/A 15400 15910 N/A
211 ST. CROIX (US VIRGIN ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
212 ST. EUSTATIUS 3 to 4 5660 N/A 10400 11290 3440
213 ST. JOHN (US VIRGIN ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
214 ST. KITTS (ST. CHRISTOPHER) 3 to 4 5660 N/A 10400 11290 3440
215 ST. LUCIA 3 to 4 5660 N/A 10400 11290 3440
216 ST. MAARTEN 3 to 4 5660 N/A 10400 11290 3440
217 ST. THOMAS (US VIRGIN ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
218 ST. VINCENT AND THE GRENADINES 3 to 4 5660 N/A 10400 11290 3440
219 SUDAN 3 to 4 10400 940 10400 11290 3440
220 SURINAME 3 to 4 5660 N/A 10400 11290 3440
221 SWAZILAND 3 to 4 5660 N/A 15400 15910 N/A
222 SWEDEN 3 to 4 4900 N/A 5560 12990 4400
223 SWITZERLAND 3 to 4 4900 N/A 5690 6580 1800
224 SYRIA 3 to 4 10400 940 10400 11290 3440
225 TAHITI 3 to 4 5660 N/A 10570 11620 3770
226 TAIWAN 3 to 4 4090 1580 5860 7180 2560
227 TAJIKISTAN 3 to 4 5660 N/A 10400 11290 3440
228 TANZANIA 3 to 4 5660 N/A 7750 14170 4570
229 THAILAND 3 to 4 4090 1550 5130 11190 3970
230 TIMORE-LESTE 3 to 4 10570 1110 10570 11620 3770
231 TINIAN (NORTHERN MARIANA ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
232 TOGO 3 to 4 5660 N/A 5070 6020 2320
233 TORTOLA (BRITISH VIRGIN ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
234 TRINIDAD AND TOBAGO 3 to 4 5660 N/A 10400 11290 3440
235 TRUK (MICRONESIA, FEDERATED STATES OF) 3 to 4 5660 N/A 15400 15910 N/A
236 TUNISIA 3 to 4 5660 N/A 5070 6020 2320
237 TURKEY 3 to 4 3810 1030 4750 5720 1410
238 TURKMENISTAN 3 to 4 5660 N/A 10400 11290 3440
239 TURKS AND CAICOS ISLANDS 3 to 4 5660 N/A 10400 11290 3440
240 TUVALU 3 to 4 5660 N/A 10570 11620 3770
241 UGANDA 3 to 4 5660 N/A 5070 6020 2320
242 UKRAINE 3 to 4 5660 N/A 5070 6020 2320
243 UNION ISLAND (ST. VINCENT AND THE GRENADINES) 3 to 4 5660 N/A 15400 15910 N/A
244 UNITED ARAB EMIRATES 3 to 4 3810 1030 4300 5740 2670
245 UNITED KINGDOM 3 TO 4 3880 N/A 3430 4050 1630
246 UNITED STATES 6 TO 7 4230 1300 4230 5010 1970
247 URUGUAY 3 to 4 5660 N/A 10400 11290 3440
248 UZBEKISTAN 3 to 4 5660 N/A 7750 14170 4570
249 VANUATU 3 to 4 5660 N/A 10570 11620 3770
250 VENEZUELA 3 to 4 5660 N/A 10400 11290 3440
251 VIET NAM 3 to 4 4090 1550 4850 5760 2230
252 VIRGIN GORDA (BRITISH VIRGIN ISLANDS) 3 to 4 5660 N/A 15400 15910 N/A
253 VIRGIN ISLANDS (US) 3 to 4 5660 N/A 10400 11290 3440
254 WALES 3 to 4 4330 N/A 6180 6720 N/A
255 WALLIS AND FUTUNA ISLANDS 3 to 4 5660 N/A 15400 15910 N/A
256 YAP (MICRONESIA, FEDERATED STATES OF) 3 to 4 5660 N/A 15400 15910 N/A
257 YEMEN, REPUBLIC OF 3 to 4 5660 N/A 10400 11290 3440
258 ZAMBIA 3 to 4 5660 N/A 15400 15910 N/A
259 ZIMBABWE 3 to 4 5660 N/A 5030 5970 2300

Conclusion

At last, it is fantastic and a step forward for delivery services outside Pakistan. Its efficient delivery, security measures, and customer-friendly features will change how people think about Pakistan Post services. So, the next time you must send a parcel or cargo via mail, consider EMS Plus and relax with peace of mind.

FAQs

What is the difference between EMS and EMS Plus?

The only main difference between both services is the delivery time, as Plus parcels are delivered in less time as compared to regular EMS.

What is the rate of sending clothes to Middle East countries?

For each country the rate varies, you can see the chart above to calculate the most latest tariff.

Who can send cargo via EMS Plus?

Any walk-in customer can send a parcel to their relatives living across Pakistani borders.

Leave a Reply

Your email address will not be published. Required fields are marked *