Pakistan Post EMS Tracking and Rates of 104 Countries
In our fast-paced world, speed and reliability are the crucial key factors for delivering packages and mail. It allowed the rise of express courier services. While Pakistan Post EMS tracking service is an ideal choice for sending your parcel within 104 countries. This premium delivery service enables customers to send items faster and is a secure option.
Express Mail Service (EMS): Revolutionizing Delivery
In order to meet the needs of customers who want their items to be delivered in a minimum time frame. The service is ideal for sending items of high value, including documents, gifts, and merchandise. Usually, it takes at most 3 days to deliver outside Pakistan.
Features of EMS Tracking
There is no doubt that the standout EMS is its reliability. Since it is offered by Pakistan Post, they have a strong reputation for delivering the mail. Also, it’s been more than 76 years of serving the nation.
1. Backed By Government
Most of us feel insecure while sending an international parcel. But here in this service, the Government takes full liability for your packet if any loss occurs.
2. Loss Recovery
Suppose the items are not delivered after the booking for 30 days. Or due to any mistake by the postal staff, the company will pay for the damages.
Compensation Amount:
- For documents up to 30 SDR
- For articles up to 130 SDR
3. Self-Pick
For those who often send their parcels, the Pak Post picks up their packages. It is only possible if one is registered as a bulk customer in the documents.
4. Weight Limit
You can send up to a maximum weight of 30 KG for one article booking.
5. Size of Box
The maximum size should be 1.50 meters in length or any, while its width should be 3 meters combined.
6. Security
Another benefit is its security. With professional SOP measures in practice, you feel confident that the items are protected from theft or don’t damage during transit (read packaging guide).
EMS Tracking Proces
Once you book an article, you can do it by watching the delivery progress after dispatching it. Follow the simple steps below:
- Visit the website ep.gov.pk.
- Enter your tracking number in the above cell.
- Then click on the find 🔍button.
- Latest transit information will be displayed.
EMS Charges
Latest Tariff | |||
S.No # | Destination Country | Initial 1 Kg | Add-on Kg |
1 | Afghanistan | 5470 | 670 |
2 | Albania | 7870 | 2205 |
3 | Algeria | 6610 | 1805 |
4 | Argentina | 6810 | 2540 |
5 | Australia | 5290 | 2575 |
6 | Austria | 6290 | 1600 |
7 | Azerbaijan | 5710 | 915 |
8 | Bahrain | 5690 | 890 |
9 | Bangladesh | 3480 | 815 |
10 | Belarus | 8280 | 2180 |
11 | Belgium | 6220 | 1845 |
12 | Bhutan | 6230 | 1475 |
13 | Bolivia | 9530 | 4285 |
14 | Bosnia & Herzegovina | 6950 | 1550 |
15 | Botswana | 8200 | 2100 |
16 | Brazil | 8380 | 3575 |
17 | Bulgaria | 5330 | 1390 |
18 | Canada | 5530 | 2825 |
19
|
Cayman Island-Doc | 8900 | 3665 |
Cayman Island-Mer | 9320 | 3665 | |
20 | Chile | 11340 | 4740 |
21 | China | 4240 | 1555 |
22 | Costa Rica | 9200 | 3955 |
23 | Cote d’Ivoire | 7250 | 2435 |
24
|
Croatia – Doc | 4210 | 1555 |
Croatia – Mer | 5060 | 1555 | |
25 | Cuba | 8960 | 3715 |
26 | Cyprus | 5630 | 1255 |
27 | Czech Rep | 5110 | 1595 |
28 | Denmark | 8960 | 1705 |
29 | Egypt | 5270 | 1330 |
30 | Eritrea | 8690 | 2585 |
31 | Ethiopia | 6660 | 1430 |
32 | Finland | 6880 | 1545 |
33 | France | 4790 | 1565 |
34 | Germany | 8020 | 1770 |
35 | Ghana | 7790 | 2130 |
36 | Greece | 6250 | 1450 |
37 | Guatemala | 7990 | 4025 |
38
|
Hong Kong – Doc | 5680 | 1530 |
Hong Kong – Mer | 8030 | 1540 | |
39 | Hungary | 6300 | 1500 |
40 | Iceland | 10580 | 2200 |
41 | India | 5080 | 840 |
42
|
Indonesia – Doc | 5670 | 1735 |
Indonesia – Mer | 7800 | 1740 | |
43 | Iran | 6070 | 840 |
44 | Iraq | 4050 | 960 |
45 | Ireland | 7590 | 1965 |
46 | Italy | 6760 | 1745 |
47 | Japan – Doc | 8570 | 2130 |
48 | Jordan | 6180 | 1380 |
49 | Kenya | 6600 | 1795 |
50 | Korea Rep | 7410 | 1755 |
51 | Kuwait | 4450 | 935 |
52 | Kyrgyzstan | 7500 | 1235 |
53
|
Lao PDR -Doc | 6620 | 1360 |
Lao PDR -Mer | 7470 | 1365 | |
54 | Latvia | 6320 | 2120 |
55 | Luxembourg | 5250 | 1735 |
56 | Macao(China)- | 6400 | 1600 |
57 | Malaysia | 6870 | 1430 |
58 | Maldives | 4830 | 890 |
59 | Mali | 7190 | 3230 |
60 | Malta | 7380 | 2280 |
61 | Mauritania | 8810 | 2710 |
62 | Mauritius | 7230 | 1830 |
63 | Morocco | 7420 | 2190 |
64 | Nepal- Doc | 2800 | 785 |
65 | Nepal- Mer | 3440 | 785 |
66 | Netherlands | 7290 | 1820 |
67 | New Zealand | 7410 | 3615 |
68 | Niger | 9420 | 3750 |
69 | Nigeria | 6420 | 2260 |
70 | Norway | 9250 | 1795 |
71 | Oman | 5570 | 765 |
72 | Phillippines | 5740 | 1795 |
73 | Poland | 5450 | 1500 |
74 | Portugal | 7070 | 2095 |
75 | Qatar | 6120 | 890 |
76 | Rep of Macedonia | 7680 | 2215 |
77 | Romania | 6580 | 1350 |
78 | Russian Fed | 4370 | 1430 |
79 | Rwanda | 7470 | 1795 |
80 | Saudi Arabia | 6510 | 1280 |
81 | Senegal | 7870 | 2630 |
82
|
Sierra Leone-Doc | 6190 | 1805 |
Sierra Leone-Mer | 7470 | 1810 | |
83 | Singapore | 6100 | 1745 |
84
|
Somalia – Doc | 5120 | 1800 |
Somalia – Mer | 5760 | 1805 | |
85 | South Africa | 7450 | 2655 |
86 | Spain | 6600 | 2015 |
87 | Sri Lanka | 5010 | 1060 |
88 | Sudan | 6230 | 1430 |
89 | Sweden | 9080 | 1715 |
90 | Switzerland | 8090 | 1795 |
91 | Syrian Arab Rep | 6850 | 1185 |
92 | Tanzania | 7020 | 1795 |
93 | Thailand | 4960 | 1230 |
94 | Togo | 8460 | 2360 |
95 | Tunisia | 6140 | 1770 |
96
|
Turkey – Doc | 1180 | 1365 |
Turkey -Mer | 5300 | 1365 | |
97 | U.A.E | 5590 | 790 |
98 | U.K | 6280 | 1580 |
99 | Uganda | 7900 | 1795 |
100 | Ukraine | 6980 | 1330 |
101 | USA | 6990 | 2990 |
102 | Uzbekistan | 7810 | 1130 |
103 | Viet Nam | 4900 | 1390 |
104 | Zimbabwe | 7120 | 1875 |
Things you should know
There are a set of Terms & Conditions, including:
- The correct mailing address of the receiver and sender should be mentioned, either written or typed.
- Contact numbers of the sender and receiver are written on items.
- The packing is done nicely without any area to be open.
Prohibited items List
- Explosives materials
- Coins / Currency notes / Any Cheque
- Platinum, Gold, Silver, or precious Stones
- Passport
- Debit / Credit Cards
Last Words
In conclusion, Express Mail Tracking is a fantastic service for sending items to your loved one outside the border. Its delivery times, reliability, and security make it an irresistible choice. So, the next time you have a pending delivery, consider EMS and enhance your postal experience with the peace of mind it offers.
FAQs
Does Pakistan Post deliver internationally?
Yes, they ship to over 104 countries including the middle east, the West (UK, USA), and the rest of the globe.
Is Pakistan Post reliable and trustworthy?
Of course, in recent years Pak Post met standards of delivery and is now a priority choice for shippers.
How can I claim a recovery loss for an undelivered EMS parcel?
You can lodge a complaint to apply for the claim against the lost parcel. The Post office will investigate the concern and compensate as per the regulation.
What is the maximum compensation I will get if my parcel is lost?
For documents and letters, you can get up to 30 SDR. On the other hand, for large packages, the maximum claim amount is 130 SDR. You can convert it into PKR for more understanding.
Can I send medicine via Pakistan post?
One can send a prescribed medicine to another country. But it should attach the NOC document to avoid customs clearance holdings.
Muhammad Hussain is a regular user of Pakistan Postal Services. He has sent and received dozens of parcels through the national post in the last three years. In this blog, he shares his experience based on official information from this organization. His aim is to educate readers about postal services in Pakistan. Also, how they can gain benefit from this affordable courier option rather than paying high costs. Make sure to join our Facebook Community to discuss your queries.
Mari NOC ke location nhi bata raya ha plz check karo mari NOC
Kindly recheck it